Our Clearfield® Plus Sunflower Hybrids:
This hybrid is a top seller in the Western production areas and maintains a good performance in the ARC trials. It possesses excellent yield stability as well as disease resistance.
AGSUN 5103CLP’s good standing ability can be ascribed to the stay-green trait which normally keeps the plant’s stem green for a longer period than other sunflower cultivars on the market. The cultivar works well in package plantings along with other cultivars in the AGSUN Clearfield®Plus range.
Maturity | Medium-Long |
Relative number of days to 50% flower | 65-70 |
Relative number of days to physiological maturity | 115-120 |
Relative number of days to harvest | 140-145 |
Oil content | 38-42% |
Hectolitre mass | 9 |
Plant height | 7 |
Head inclination | 8 |
Standability | 10 |
Uniformity | 9 |
General disease resistance | 9 |
Alternaria | *Good |
White rust (Albugo) | *Very Good |
VIEW 10 AS OUTSTANDING AND 1 AS POOR
This is a top seller in the AGSUN sunflower range. The excellent uniformity of AGSUN 5106CLP combined with good yield potential, makes it a suitable cultivar in all sunflower production areas.
The cultivar also performs well in the ARC trials. AGSUN 5106CLP possesses the stay-green trait which substantially increases its resistance to lodging diseases.
Maturity | Medium-Long |
Relative number of days to 50% flower | 65-70 |
Relative number of days to physiological maturity | 115-120 |
Relative number of days to harvest | 140-145 |
Oil content | 38-42% |
Hectolitre mass | 9 |
Plant height | 8 |
Head inclination | 9 |
Standability | 10 |
Uniformity | 9 |
General disease resistance | 9 |
Alternaria | *Good |
White rust (Albugo) | *Very Good |
VIEW 10 AS OUTSTANDING AND 1 AS POOR
This is a new addition to the AGSUN sunflower range. AGSUN 5108CLP’s good agronomic traits and high yield potential makes it an ideal cultivar for any sunflower package.
This single-cross hybrid also boasts good uniformity and adaptability across the sunflower region.
Maturity | Medium-Long |
Relative number of days to 50% flower | 65-70 |
Relative number of days to physiological maturity | 115-120 |
Relative number of days to harvest | 140-145 |
Oil content | 38-42% |
Hectolitre mass | 9 |
Plant height | 8 |
Head inclination | 8 |
Standability | 10 |
Uniformity | 9 |
General disease resistance | 9 |
Alternaria | *Good |
White rust (Albugo) | *Very Good |
VIEW 10 AS OUTSTANDING AND 1 AS POOR
This very popular hybrid in the AGSUN sunflower range is recommended for all the sunflower production areas. AGSUN 5109CLP boasts excellent standing ability due to the stay-green trait, while delivering good performance at all yield potentials.
The cultivar’s compact head offers good resistance to bird damage. AGSUN 5109CLP is known for its performance and stability.
Maturity | Medium-Long |
Relative number of days to 50% flower | 65-70 |
Relative number of days to physiological maturity | 115-120 |
Relative number of days to harvest | 140-145 |
Oil content | 38-42% |
Hectolitre mass | 8 |
Plant height | 9 |
Head inclination | 9 |
Standability | 9 |
Uniformity | 9 |
General disease resistance | 9 |
Alternaria | *Good |
White rust (Albugo) | *Very Good |
VIEW 10 AS OUTSTANDING AND 1 AS POOR