DON MARIO SOYBEANS IN SOUTH AFRICA!
Agricol has a trade agreement with the Argentine soybean seed giant Don Mario.
Don Mario is the majority shareholder in the soybean market in South America and has an extensive research network in North- and South America.
Soybean material from Argentina and Brazil are very well suited for South African conditions and adapts very well.
The Don Mario soybean range is exclusively marketed and produced in South Africa by Agricol.
Click on any of the below to view more information:
DM 5351 RSF
Characteristics:
- Medium-Short maturity (5.0),
- Very high yield potential and stability,
- Ideal for irrigation and dry land,
- Less sensitive on late planting dates,
- Prefers medium- to high potential soils,
- Plant Population dry land: 320 000 plant/ha,
- Plant Population irrigation: 300 000 plant/ha,
- Row width not wider than 76cm.
Maturity Group | 5.0 |
Growth type | Indeterminate |
± Days to flower (cool) | 54 |
± Days to flower (warm) | 39 |
Flower colour | White |
± Days to first pod (cool) | 72 |
± Days to first pod (warm) | 58 |
± Days to Physiological Maturity (cool) | 135 |
± Days to Physiological Maturity (warm) | 121 |
Pubescence colour | Light tawny |
Phytophtora | Resistant |
Stem cancer | Resistant |
Frogeye | Good |
Plant height (cm) | 80 |
Average weight of 1000 seeds (g) | 152 |
Plant population – Dry land | 320 000 |
Plant population – Irrigation | 300 000 |
DM 5953 RSF
Characteristics:
- Medium-short maturity (4.8),
- Very high yield potential and stability,
- Ideal for irrigation and dry land,
- Less sensitive on late planting dates,
- Most adaptable variety for SA conditions,
- Prefers medium- to high potential soils,
- Nr. 1 ranked in ARC trials,
- Plant population dry land: 320 000 plants/ha,
- Plant population irrigation: 300 000 plants/ha,
- Row width not wider than 76cm.
Maturity Group | 4.8 |
Growth type | Indeterminate |
± Days to flower (cool) | 54 |
± Days to flower (warm) | 39 |
Flower colour | Purple |
± Days to first pod (cool) | 72 |
± Days to first pod (warm) | 58 |
± Days to Physiological Maturity (cool) | 135 |
± Days to Physiological Maturity (warm) | 121 |
Pubescence colour | Light tawny |
Phytophtora | Resistant |
Stem cancer | Resistant |
Frogeye | Good |
Plant height (cm) | 80 |
Average weight of 1000 seeds (g) | 152 |
Plant population – Dry land | 320 000 |
Plant population – Irrigation | 300 000 |
DM 5302 RSF
Characteristics:
- Medium maturity (5.7),
- Very good yield potential,
- Ideal for dry land – 300 000 plants/ha,
- Widely adapted for SA conditions,
- Row width not wider than 91cm,
- Good stability.
Maturity Group | 5.7 |
Growth type | Indeterminate |
± Days to flower (cool) | 63 |
± Days to flower (warm) | 48 |
Flower colour | Purple |
± Days to first pod (cool) | 79 |
± Days to first pod (warm) | 60 |
± Days to Physiological Maturity (cool) | 141 |
± Days to Physiological Maturity (warm) | 128 |
Pubescence colour | Gray |
Phytophtora | – |
Stem cancer | Resistant |
Frogeye | Good |
Plant height (cm) | 70 |
Average weight of 1000 seeds (g) | 176 |
Plant population – Dry land | 300 000 |
Plant population – Irrigation | – |
DM 59R03
Characteristics:
- Medium maturity (6.0),
- Very good yield potential,
- Ideal for cold and warm areas,
- Excellent side branch development capability,
- Great addition to any soybean package,
- Adapted to row width 75cm to 91cm.
Maturity Group | 6.0 |
Growth type | Indeterminate |
± Days to flower (cool) | 65 |
± Days to flower (warm) | 52 |
Flower colour | White |
± Days to first pod (cool) | 77 |
± Days to first pod (warm) | 66 |
± Days to Physiological Maturity (cool) | 143 |
± Days to Physiological Maturity (warm) | 131 |
Pubescence colour | Gray |
Phytophtora | Resistant |
Stem cancer | Resistant |
Frogeye | Resistant |
Plant height (cm) | 95 |
Average weight of 1000 seeds (g) | 165 |
Plant population – Dry land | 280 000 |
Plant population – Irrigation | – |
DM 68R09
Characteristics:
- Medium maturity (6.6),
- Very good standability,
- Very good heat and drought resistance,
- Extremely suitable for dry areas in the west,
- Adapted to row width 75cm to 91cm,
Maturity Group | 6.6 |
Growth type | Indeterminate |
± Days to flower (cool) | 70 |
± Days to flower (warm) | 58 |
Flower colour | White |
± Days to first pod (cool) | 85 |
± Days to first pod (warm) | 71 |
± Days to Physiological Maturity (cool) | 148 |
± Days to Physiological Maturity (warm) | 135 |
Pubescence colour | Gray |
Phytophtora | Resistant |
Stem cancer | Resistant |
Frogeye | Resistant |
Plant height (cm) | 90 |
Average weight of 1000 seeds (g) | 165 |
Plant population – Dry land | 280 000 |
Plant population – Irrigation | – |
DM 6.8i RR
Characteristics:
- Long maturity (6.8),
- Ideal for dry land plantings,
- Handles stress conditions exceptionally well,
- Adapted on marginal, medium and high potential soils,
- Plant density of 280 000 plants/ha,
- Good branch development,
- Adapted on wider rows (91cm),
- Also recommended for silage because of high plant material volume.
Maturity Group | 6.8 |
Growth type | Indeterminate |
± Days to flower (cool) | 76 |
± Days to flower (warm) | 59 |
Flower colour | Purple |
± Days to first pod (cool) | 94 |
± Days to first pod (warm) | 78 |
± Days to Physiological Maturity (cool) | 150 |
± Days to Physiological Maturity (warm) | 136 |
Pubescence colour | Gray |
Phytophtora | Resistant |
Stem cancer | Resistant |
Frogeye | Resistant |
Plant height (cm) | 100 |
Average weight of 1000 seeds (g) | 165 |
Plant population – Dry land | 280 000 |
Plant population – Irrigation | – |